New Jersey Sparks EYBL’s Top Tier Talent had Strong Performance
The New Jersey Sparks EYBL team came to The Philly Face Off loaded, as usual, featuring the #1 Ranked Class of 2018 Recruit, Honesty Scott- Grayson, as well as a stacked Front Court including 6’4 Raven Farley and 6’3 Danielle Patterson.
Head Coach Kieth Gilchrist is always up to the task, bringing skilled players , competing at a high level. The Sparks went 2-1 at The Philly Face Off 2015. Can’t wait to see what they look like in 2016!
NEW JERSEY SPARKS COACHING STAFF
COACH KEITH GILCHRIST
COACH IASIA HEMINGWAY
COACH DONALD DAVIS
PLAYER NAME | HT | POS | CLASS | HIGH SCHOOL |
BLESSING EJIOFOR | 6’4 | F/C | 2016 | EASTSIDE |
MEGAN SWORDS | 6’3 | F/C | 2016 | IMMACULATE HEART ACADEMY |
KELLY ANNE REILLY | 5’8 | G | 2016 | MONTVILLE |
KATE HILL | 5’8 | PG | 2016 | PEDDIE |
MILAN JOHNSON | 5’7 | PG | 2016 | TEANECK |
DANIELLE PATTERSON | 6’3 | W/F | 2017 | THE MARY LOUIS ACADEMY |
HONESTY GRAYSON | 5’10 | PG | 2018 | BLAIR ACADEMY |
RAVEN FARLEY | 6’4 | F/C | 2017 | EASTSIDE |
BREYENNE BELLERAND | 5’9 | G | 2017 | IMMACULATE CONCEPTION |
NAOMI JIMINEZ | 6’1 | W/F | 2016 | WESTTOWN |
ANDREA AQUINO | 6’9 | C | 2018 | EASTSIDE |
Recent Posts